|
|

click on any photo to enlarge it
 |
| Rustic | Price |
| 1- Drawer, open- 23" x 23" x 26/30" | $259 |
| 1- Drawer, open with shelf- 23" x 23" x 26/30" | $298 |
| 1- Drawer, with shelf, enclosed- 23" x 23" x 26/30" | $349 |
| 2- Drawer- 23" x 23" x 26/30" | $395 |
| 1- Drawer, 1- door- 23" x 23" x 26/30" | $395 |
 |
|

 |
| 1/2 Log | Price |
| 1- Drawer, open- 23" x 23" x 26/30" | $259 |
| 1- Drawer, open with shelf- 23" x 23" x 26/30" | $298 |
| 1- Drawer, with shelf, enclosed- 23" x 23" x 26/30" | $394 |
| 2- Drawer- 23" x 23" x 26/30" | $455 |
| 1- Drawer, 1- door- 23" x 23" x 26/30" | $425 |
 |
|

 |
| Blue Pine |
Price |
| 1- Drawer- 24" x 22" x 26/30" | $349 |
| 1- Drawer, I Shelf- 24" x 22" x 26/30" | $395 |
| 2- Drawer- 24" x 22" x 26/30" | $395 |
| 2- Drawer, 2 Open Shelves- 24" x 22" x 26/30" | $215 |
| 1- Door- 24" x 22" x 26" | $320 |
| Drawer and Door- 24" x 22" x 30" | $395 |
 |
|

 |
| Clear Pine |
Price |
| 1- Drawer, open- 23" x 23" x 26/30" |
$269 |
| 1- Drawer, open w/shelf- 23" x 23" x 26/30" (pictured) |
$319 |
| 1- Drawer, with shelf, enclosed- 23" x 23" x 26/30" |
$378 |
| 2- Drawer- 23" x 23" x 26/30" |
$395 |
| 1- Drawer, 1- door- 23" x 23" x 26/30" |
$395 |
 |
|

 |
| Timber Nightstand |
Price |
| 1 drawer/1 door (24 x 22 x 30) |
$495 |
 |
|
|
|